Create
Custom Products
Tip: Measure length and width of a product you own for comparison.
Size | A (inch) | B (inch) |
---|---|---|
S | 71.1 | 45.7 |
M | 73.6 | 49.5 |
L | 76.2 | 55.8 |
XL | 78.7 | 60.9 |
2XL | 81.2 | 66.0 |
3XL | 82.5 | 69.8 |
4XL | 87.6 | 73.6 |
5XL | 88.9 | 78.7 |
6XL | 95.2 | 83.8 |
A - Length in inch B - Width in inch |
See how much you can save on your order
Save 10% on 6 items