Create
Custom Products
Tip: Measure length and width of a product you own for comparison.
Size | A (inch) | B (inch) |
---|---|---|
S | 69.8 | 44.4 |
M | 73.4 | 50.8 |
L | 76.2 | 54.6 |
XL | 77.4 | 59.0 |
2XL | 81.2 | 60.0 |
3XL | 83.8 | 69.8 |
4XL | 86.1 | 72.3 |
5XL | 88.4 | 77.4 |
A - Length in inch B - Width in inch |
See how much you can save on your order
Save 10% on 6 items