Create
Custom Products
Tip: Measure length and width of a product you own for comparison.
Size | A (inch) | B (inch) | C (inch) |
---|---|---|---|
S | 71.1 | 45.7 | 62.2 |
M | 73.6 | 50.8 | 62.8 |
L | 76.2 | 55.8 | 63.5 |
XL | 78.7 | 60.9 | 63.5 |
2XL | 81.2 | 66.0 | 64.1 |
3XL | 85.0 | 69.8 | 69.8 |
A - Length in inch B - Width in inch C - Length in inch |
See how much you can save on your order
Save 10% on 6 items