Create
Custom Products
Tip: Measure length and width of a product you own for comparison.
Size | A (inch) | B (inch) | C (inch) |
---|---|---|---|
S | 67.3 | 50.8 | 60.9 |
M | 69.8 | 55.8 | 61.7 |
L | 72.3 | 60.9 | 61.9 |
XL | 74.9 | 66.0 | 62.9 |
2XL | 76.2 | 71.0 | 63.5 |
3XL | 77.5 | 76.2 | 65.8 |
A - Length in inch B - Width in inch C - Length in inch |
See how much you can save on your order
Save 10% on 6 items