Create
Custom Products
Tip: Measure length and width of a product you own for comparison.
Size | A (inch) | B (inch) | C (inch) |
---|---|---|---|
S | 69.8 | 49.5 | 58.4 |
M | 69.8 | 54.6 | 59.0 |
L | 73.6 | 55.8 | 59.6 |
XL | 73.6 | 62.2 | 59.6 |
2XL | 74.8 | 64.7 | 60.9 |
3XL | 78.7 | 69.8 | 62.2 |
A - Length in inch B - Width in inch C - Length in inch |
See how much you can save on your order
Save 10% on 6 items